WEST RIVER DEER – LEFTOVER LICENSES
South Dakota License County Indicators
| 01-Minnehaha | 23-Deuel | 45-Lyman |
| 02-Pennington | 24-Dewey | 46-McCook |
| 03-Brown | 25-Douglas | 47-McPherson |
| 04-Beadle | 26-Edmunds | 48-Marshall |
| 05-Codington | 27-Fall River | 49-Meade |
| 06-Brookings | 28-Faulk | 50-Mellette |
| 07-Yankton | 29-Grant | 51-Miner |
| 08-Davison | 30-Gregory | 52-Moody |
| 09-Lawrence | 31-Haakon | 53-Perkins |
| 10-Aurora | 32-Hamlin | 54-Potter |
| 11-Bennett | 33-Hand | 55-Roberts |
| 12-Bon Homme | 34-Hanson | 56-Sanborn |
| 13-Brule | 35-Harding | 57-Spink |
| 14-Buffalo | 36-Hughes | 58-Stanley |
| 15-Butte | 37-Hutchinson | 59-Sully |
| 16-Campbell | 38-Hyde | 60-Tripp |
| 17-Charles Mix | 39-Jackson | 61-Turner |
| 18-Clark | 40-Jerauld | 62-Union |
| 19-Clay | 41-Jones | 63-Walworth |
| 20-Corson | 42-Kingsbury | 64-Ziebach |
| 21-Custer | 43-Lake | 65-Shannon |
| 22-Day | 44-Lincoln | 67-Todd |
West River Deer – Leftover Licenses
Second drawing deadline is Aug. 20.
| Available | ||
| Unit | Resident | Nonresident |
| 02A08 | 0 | 0 |
| 02A09 | 175 | 8 |
| 02A18 | 287 | 0 |
| 02C08 | 0 | 0 |
| 02C09 | 137 | 5 |
| 02C18 | 93 | 3 |
| 11A06 | 0 | 0 |
| 11A07 | 95 | 7 |
| 11A16 | 71 | 3 |
| 11B06 | 0 | 0 |
| 11B16 | 0 | 0 |
| 11B17 | 97 | 0 |
| 15A08 | 0 | 0 |
| 15A09 | 188 | 0 |
| 15A18 | 386 | 0 |
| 15A19 | 247 | 19 |
| 15B08 | 82 | 0 |
| 15B09 | 276 | 8 |
| 20A08 | 0 | 0 |
| 20A09 | 223 | 7 |
| 20A16 | 0 | 0 |
| 21A08 | 0 | 0 |
| 21A09 | 78 | 2 |
| 21A18 | 57 | 0 |
| 21B08 | 3 | 0 |
| 21B09 | 91 | 3 |
| 24A06 | 0 | 0 |
| 24A07 | 88 | 0 |
| 24A16 | 1 | 0 |
| 24B18 | 0 | 0 |
| 24B19 | 0 | 1 |
| 27A01 | 0 | 0 |
| 27A08 | 0 | 0 |
| 27B01 | 0 | 0 |
| 27B08 | 0 | 0 |
| 27B18 | 124 | 0 |
| 27B19 | 37 | 0 |
| 30A08 | 0 | 0 |
| 30A09 | 304 | 12 |
| 30A18 | 113 | 0 |
| 30B08 | 0 | 0 |
| 30B09 | 329 | 8 |
| 30B18 | 150 | 0 |
| 31A06 | 0 | 0 |
| 31A07 | 182 | 5 |
| 31A18 | 116 | 0 |
| 35A08 | 0 | 0 |
| 35A09 | 183 | 0 |
| 35A18 | 79 | 0 |
| 35B08 | 0 | 0 |
| 35B09 | 37 | 0 |
| 35B18 | 39 | 0 |
| 35C08 | 0 | 0 |
| 35C09 | 132 | 0 |
| 35C18 | 153 | 0 |
| 39A06 | 0 | 0 |
| 39A07 | 56 | 0 |
| 39A18 | 98 | 0 |
| 39B06 | 0 | 0 |
| 39B07 | 90 | 4 |
| 39B16 | 77 | 0 |
| 41A06 | 39 | 0 |
| 41A09 | 187 | 9 |
| 41A18 | 149 | 0 |
| 45A08 | 16 | 0 |
| 45A09 | 87 | 0 |
| 45A16 | 139 | 0 |
| 45B08 | 0 | 0 |
| 45B18 | 0 | 0 |
| 45B19 | 35 | 0 |
| 45C08 | 0 | 0 |
| 45C19 | 16 | 2 |
| 45D08 | 0 | 0 |
| 45D18 | 0 | 0 |
| 49A06 | 196 | 0 |
| 49A07 | 182 | 4 |
| 49A16 | 133 | 7 |
| 49B06 | 0 | 0 |
| 49B07 | 381 | 19 |
| 49B16 | 337 | 0 |
| 50A06 | 0 | 0 |
| 50A07 | 85 | 0 |
| 50A16 | 65 | 0 |
| 50B06 | 0 | 0 |
| 50B07 | 194 | 0 |
| 50B16 | 100 | 0 |
| 53A08 | 0 | 0 |
| 53A09 | 266 | 0 |
| 53A18 | 122 | 0 |
| 53C08 | 0 | 0 |
| 53C09 | 137 | 0 |
| 53C18 | 540 | 0 |
| 58A03 | 256 | 11 |
| 58A08 | 0 | 0 |
| 58A18 | 171 | 0 |
| 58D01 | 0 | 0 |
| 58D03 | 3 | 0 |
| 60A08 | 0 | 0 |
| 60A09 | 314 | 0 |
| 60A18 | 322 | 0 |
| 64A06 | 153 | 0 |
| 64A07 | 290 | 19 |
| 64A16 | 300 | 7 |
| 65A01 | 0 | 0 |
| 67A01 | 66 | 0 |
| 67A09 | 46 | 0 |




You must log in to post a comment.