South Dakota Record Mule Deer

Mule Deer Records for South Dakota
South Dakota Typical Mule Deer Record
Typical SD Mule Deer Record - Scott Sharpe
Topping the Typical Mule Deer Firearms chart is Scott Sharpe's buck shot in 2003 that scored 192 inches!
Top TEN South Dakota Typical Mule Deer
| Hunter | Score | Year | Location | Record | ||||
| Scott Sharpe | 192 | 2003 | Pennington | B & C | ||||
| Mark Harlow | 191 | 2007 | Stanley | B & C | ||||
| Art Thomsen | 190 6/8 | 1953 | Fall River | B & C | ||||
| Phillip Johnson | 188 6/8 | 2001 | Gregory | B & C | ||||
| James Scull Jr. | 188 | 2007 | Pennington | B & C | ||||
| Kenneth Yeaton | 185 4/8 | 1985 | Brule | B & C | ||||
| Todd Oman | 185 | 2010 | Pennington | B & C | ||||
| Daniel Wright | 184 3/8 | 2008 | Harding | B & C | ||||
| James Feist | 183 7/8 | 2007 | Meade | B & C | ||||
| Gary Jaspers | 183 6/8 | 2008 | Haakon | B & C | ||||
| Mule Deer Outfitters | Scoring Chart | Find a B&C Measurer | Season Dates | |||||
South Dakota Non-Typical Mule Deer Record
Non-Typical SD Mule Deer Record - William Olsen
Topping the books for the largest Non-Typical Mule Deer in South Dakota is William Olsen's buck in 1944 that scored 281 6/8!
Top South Dakota Non-Typical Mule Deer
| Hunter | Score | Year | Location | Record | ||||
| William Olsen | 281 6/8 | 1944 | Black Hills | B & C | ||||
| Clifford Ramsey | 266 5/8 | 1959 | Phillip | B & C | ||||
| Unknown | 246 6/8 | 1945 | Lawrence | B & C | ||||
| Dresden Smith | 233 3/8 | 1949 | SD | B & C | ||||
| Robert Stalley | 228 6/8 | 2009 | Pennington | B & C | ||||
| Mule Deer Outfitters | Scoring Chart | Find a B&C Measurer | Season Dates | |||||
South Dakota Archery Typical Mule Deer Record
Archery Typical SD Mule Deer Record
Topping the chart for the largest typical Mule Deer ever shot in South Dakota with a bow is the Gary Finn buck shot in 2004 in Meade county. This buck scored an amazing 188 2/8!
Top Five South Dakota Archery Typical Mule Deer
| Hunter | Score | Year | County | Record | ||||
| Gary Finn | 188 2/8 | 2004 | Meade | P & Y | ||||
| Kent Lewis | 176 5/8 | 2004 | Lyman | P & Y | ||||
| Glenn Delabarre | 176 | 2007 | Sully | P & Y | ||||
| Ed Heeb | 174 5/8 | 1993 | Pennington | P & Y | ||||
| Jerry Ellens | 174 4/8 | 2009 | Haakon | P & Y | ||||
| Mule Deer Outfitters | Scoring Chart | Find a P&Y Measurer | Season Dates | |||||
South Dakota Archery Non-Typical Mule Deer Record
Archery Non-Typical SD Mule Deer Record
Topping the chart for the largest Non-Typical Mule Deer ever shot in South Dakota with a bow is the Brandon Beitelspacher's buck shot in 2010 in Walworth County. This buck scored an amazing 203 5/8!
Top Five South Dakota Archery Non-Typical Mule Deer
| Hunter | Score | Year | County | Record | ||||
| Brandon Beitelspacher | 203 5/8 | 2010 | Walworth | P & Y | ||||
| Gary Spencer | 196 5/8 | 2010 | Hughes | P & Y | ||||
| Lance Verhulst | 197 4/8 | 2003 | Fall River | P & Y | ||||
| Troy Hanson | 196 3/8 | 1996 | Campbell | P & Y | ||||
| Bryce Packard | 189 1/8 | 2006 | Fall River | P & Y | ||||
| Mule Deer Outfitters | Scoring Chart | Find a P&Y Measurer | Season Dates | |||||

Images and data obtained from Boone and Crockett Club and its online trophy database are the property of the Boone and Crockett Club®.
For more information on joining B&C, scoring trophies, and big game records keeping, go to Boone and Crockett Club’s web site at
http://www.booneandcrockettclub.com
http://www.booneandcrockettclub.com
SouthDakotaHunting.com strongly encourages you to join Boone and Crockett.

Images and data obtained from the Pope and Young Club are the property of the Pope and Young Club®.
For more information on joining P&Y, scoring archery trophies, and archery big game records keeping, go to the Pope and Young Club’s web site at
http://www.pope-young.org/
http://www.pope-young.org/
SouthDakotaHunting.com strongly encourages you to join Pope and Young.
South Dakota Hunting provides information on Pheasant Hunting, big game hunting, small game hunting, waterfowl hunting, and predator hunting. If you are looking for a professional outfitter to guide you on your hunt, South Daktoa Outfitters is where you will find it.




