South Dakota Record Whitetail

Whitetail Deer Records for South Dakota
South Dakota Typical Whitetail Records
Typical Whitetail Record Holder
Topping the board for the #1 Typical Whitetail within South Dakota is Glen McClan's monster in 1948. This beast scored 193 2/8 in Sanborn, SD.
Top TEN South Dakota Typical Whitetail
| Hunter | Score | Year | Location | Record | ||||
| Glen McClane | 193 2/8 | 1948 | Sanborn | B & C | ||||
| Unknown | 193 | 1964 | SD | B & C | ||||
| Bob Weidner | 192 | 1957 | Lyman | B & C | ||||
| John Simon | 191 7/8 | 1970 | Charles Mix | B & C | ||||
| Duane Grabber | 189 5/8 | 1954 | Tabor | B & C | ||||
| Rudy F. Weigel | 184 3/8 | 1960 | Kingsbury | B & C | ||||
| Garret Mellema | 183 3/8 | 1966 | Charles Mix | B & C | ||||
| Richard A. Gordon | 182 5/8 | 1989 | Jones | B & C | ||||
| Cregg Else | 181 3/8 | 1985 | Harding | B & C | ||||
| Nickalaus Schrag | 180 5/8 | 1996 | Turner | B & C | ||||
| Whitetail Outfitters | Scoring Chart | Find a B&C Measurer | Season Dates | |||||
South Dakota Non-Typical Whitetail Records
Non-Typical Whitetail Record Holder
Topping the charts for the South Dakota Non-Typical Whitetail is the Francis Fink buck in 1948 in Marshall, SD. The buck scored 256 1/8!
Top TEN South Dakota Non-Typical Whitetail
| Hunter | Score | Year | Location | Record | ||||
| Francis Fink | 256 1/8 | 1948 | Marshall | B & C | ||||
| Howard Eaton | 250 6/8 | 1870 | SD | B & C | ||||
| Jerry Roitsch | 249 1/8 | 1965 | Lily | B & C | ||||
| Larry Nylander | 238 2/8 | 1963 | Potter | B & C | ||||
| J.H. Krueger | 235 3/8 | 1965 | Harding | B & C | ||||
| Henry Artz | 235 | 2011 | Edmunds | B & C | ||||
| Leo Fisher | 221 3/8 | 1958 | Dewey | B & C | ||||
| Francis Shattuck | 216 7/8 | 1960 | Brown | B & C | ||||
| Shed | 216 3/8 | 2009 | Sully | B & C | ||||
| Shed | 212 2/8 | 1983 | Gregory | B & C | ||||
| Whitetail Outfitters | Scoring Chart | Find a B&C Measurer | Season Dates | |||||
South Dakota Archery Typical Whitetail Record
Archery Typical Whitetail Record Holder
Topping the Typical Archery Whitetail chart for South Dakota is Curtis Courtney's 2004 buck taken in Lincoln county that ended up scoring 182 7/8!
Top Five South Dakota Archery Typical Whitetail
| Hunter | Score | Year | County | Record | ||||
| Curtis Courtney | 182 7/8 | 2004 | Lincoln | P & Y | ||||
| Phyllis Roehr | 179 3/8 | 1976 | Marshall | P & Y | ||||
| Marv Miller | 172 7/8 | 2006 | Spink | P & Y | ||||
| Dan Anderson | 172 7/8 | 2001 | Minnehaha | P & Y | ||||
| Scott Staum | 172 6/8 | 1997 | Union | P & Y | ||||
| Whitetail Outfitters | Scoring Chart | Find a P&Y Measurer | Season Dates | |||||
South Dakota Archery Non-Typical Whitetail Record
Archery Non-Typical Whitetail Record Holder
Topping the Non-Typical Archery Whitetail chart for South Dakota is Dan Rederick's 1998 buck taken in Yankton county that ended up scoring 204 7/8!
Top Five South Dakota Archery Non-Typical Whitetail
| Hunter | Score | Year | County | Record | ||||
| Dan Rederick | 204 7/8 | 1998 | Yankton | P & Y | ||||
| Justin Joachim | 204 1/8 | 2009 | Sully | P & Y | ||||
| Matt Weiss | 203 2/8 | 2009 | Hutchinson | P & Y | ||||
| Patrick Hudson | 202 2/8 | 1969 | Clay | P & Y | ||||
| Jason Meyer | 199 3/8 | 2006 | Beadle | P & Y | ||||
| Whitetail Outfitters | Scoring Chart | Find a P&Y Measurer | Season Dates | |||||

Images and data obtained from Boone and Crockett Club and its online trophy database are the property of the Boone and Crockett Club®.
For more information on joining B&C, scoring trophies, and big game records keeping, go to Boone and Crockett Club’s web site at
http://www.booneandcrockettclub.com
http://www.booneandcrockettclub.com
SouthDakotaHunting.com strongly encourages you to join Boone and Crockett.

Images and data obtained from the Pope and Young Club are the property of the Pope and Young Club®.
For more information on joining P&Y, scoring archery trophies, and archery big game records keeping, go to the Pope and Young Club’s web site at
http://www.pope-young.org/
http://www.pope-young.org/
SouthDakotaHunting.com strongly encourages you to join Pope and Young.
South Dakota Hunting provides information on Pheasant Hunting, big game hunting, small game hunting, waterfowl hunting, and predator hunting. If you are looking for a professional outfitter to guide you on your hunt, South Daktoa Outfitters is where you will find it.




